Cachet Maker Tazewell G Nicholson Page 7: Difference between revisions
added 15 covers |
upgraded 2 covers |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
<!-- Do not add anything above this line --> | <!-- Do not add anything above this line --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
'''1990 - Complete as per Ludo Janssens catalog''' | |||
<!-- ============ --> | <!-- ============ --> | ||
<!-- 1990-02-01 --> | <!-- 1990-02-01 --> | ||
| Line 305: | Line 306: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_AbrahamLincoln_CVN72_19901009_5_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 339: | Line 340: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_Iowa_BB61_19901026_2_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 356: | Line 357: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_Iowa_BB61_19901026_3_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 424: | Line 425: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_Tortuga_LSD46_19901117_5_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 492: | Line 493: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_TheodoreRoosevelt_CVN71_19901228_2_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 500: | Line 501: | ||
Farewell to Norfolk<br/>USS THEODORE ROOSEVELT (CVN-71)<br/>Deploys to Persian Gulf<br/>USN Guardian of Our Country<br/>World's Greatest Navy | Farewell to Norfolk<br/>USS THEODORE ROOSEVELT (CVN-71)<br/>Deploys to Persian Gulf<br/>USN Guardian of Our Country<br/>World's Greatest Navy | ||
</td></tr></table> | </td></tr></table> | ||
Courtesy of the Steve Shay collection. | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- ============ --> | <!-- ============ --> | ||
| Line 509: | Line 510: | ||
N/A | N/A | ||
</td><td valign="center" align="center" width="350" rowspan="2"> | </td><td valign="center" align="center" width="350" rowspan="2"> | ||
[[Image: | [[Image:GregCiesielski_Virginia_CGN38_19901228_2_Front.jpg|thumb|center|300px]] | ||
</td><td valign="center" align="center" width="120" rowspan="2"> | </td><td valign="center" align="center" width="120" rowspan="2"> | ||
N/A | N/A | ||
| Line 517: | Line 518: | ||
Farewell to Norfolk<br/>USS VIRGINIA (CGN-38)<br/>Deploys to Persian Gulf<br/>USN Guardian of Our Country<br/>World's Greatest Navy | Farewell to Norfolk<br/>USS VIRGINIA (CGN-38)<br/>Deploys to Persian Gulf<br/>USN Guardian of Our Country<br/>World's Greatest Navy | ||
</td></tr></table> | </td></tr></table> | ||
Courtesy of the Steve Shay collection. | |||
<!-- === End of Ship Cover Entry === --> | <!-- === End of Ship Cover Entry === --> | ||
<!-- =================================== --> | <!-- =================================== --> | ||
<!-- Do not add anything below this line --> | <!-- Do not add anything below this line --> | ||
Latest revision as of 01:00, 14 July 2026
Tazewell G. Nicholson Page 1
Cachets should be listed in chronological order based on earliest known usage. Use the postmark date or best guess. This applies to add-on cachets as well.
| Thumbnail Link To Cachet Close-Up Image | Thumbnail Link To Full Cover Front Image | Thumbnail Link To Postmark or Back Image | Postmark Date Postmark Type Killer Bar Text Ship --------- Category |
|---|
1990 - Complete as per Ludo Janssens catalog
|
N/A |
|
N/A |
1990-02-01 |
|
USS ABRAHAM LINCOLN |
Note:
|
N/A |
|
N/A |
1990-02-28 |
|
USS CALOOSAHATCHEE (AO-98) |
Note:
|
N/A |
|
N/A |
1990-03-24 |
|
USS JEFFERSON CITY |
Note:
|
N/A |
|
N/A |
1990-03-27 |
|
Last Day Postal Service |
Note:
|
N/A |
|
N/A |
1990-03-30 |
|
USS JOHN KING (DDG-3) |
Notice the different set-up in the dial - Month/Day/Year
|
N/A |
|
N/A |
1990-03-30 |
|
USS JOHN KING (DDG-3) |
Notice the different set-up in the dial - Day/Year/Month
|
N/A |
|
N/A |
1990-03-30 |
|
USS LAWRENCE |
Note:
|
N/A |
|
N/A |
1990-04-07 |
|
USS ALBANY |
Note:
|
N/A |
|
N/A |
1990-04-19 |
|
Decommissioning |
Note:
|
N/A |
|
N/A |
1990-04-27 |
|
Last Day in Commission |
Note:
|
N/A |
|
N/A |
1990-04-30 |
|
USS CORAL SEA |
Note:
|
N/A |
|
N/A |
1990-05-18 |
|
Last Day Postal Service |
Note:
|
N/A |
|
N/A |
1990-05-18 |
|
Last Day Postal Service |
Note:
|
N/A |
|
N/A |
1990-06-11 |
|
Last Day in Commission |
Note:
|
N/A |
|
N/A |
1990-07-21 |
|
USS GEORGE WASHINGTON / (CVN-73) |
Note:
|
N/A |
|
N/A |
1990-08-03 |
|
USS SCULPIN |
Note:
|
N/A |
|
N/A |
1990-10-09 |
|
Farewell to Norfolk |
Note:
|
N/A |
|
N/A |
1990-10-20 |
|
USS BOISE |
Note:
|
N/A |
|
N/A |
1990-10-26 |
|
USS IOWA BB-61 |
Note: Although these IOWA covers are the same, the Ludo Janssens catalog list them separately because of the postmarks used.
|
N/A |
|
N/A |
1990-10-26 |
|
USS IOWA BB-61 |
Note: Although these IOWA covers are the same, the Ludo Janssens catalog list them separately because of the postmarks used.
|
N/A |
|
N/A |
1990-10-29 |
|
USS CONYNGHAM DDG-17 |
Note:
|
N/A |
|
N/A |
1990-11-13 |
|
USS ABRAHAM LINCOLN CVN-72 |
Note: Not 100% sure this is the cover referenced in Ludo Janssens catalog, but it meets the narrative given.
|
N/A |
|
N/A |
1990-11-13 |
|
Last Day Use of Postal Cancels |
Note:
|
N/A |
|
N/A |
1990-11-17 |
|
Formal Commissioning |
Note:
|
N/A |
|
N/A |
1990-12-14 |
|
USS McCLOY (FF-1038) |
Note:
|
N/A |
|
N/A |
1990-12-17 |
|
Last Day Postal Service |
Note:
|
N/A |
|
N/A |
1990-12-28 |
|
Farewell to Norfolk |
Note:
|
N/A |
|
N/A |
1990-12-28 |
|
Farewell to Norfolk |
Courtesy of the Steve Shay collection.
|
N/A |
|
N/A |
1990-12-28 |
|
Farewell to Norfolk |
Courtesy of the Steve Shay collection.
If you have images to add to this page, then either contact the Curator or edit this page yourself and add them. See Editing Cachet Maker Pages for detailed information on editing this page.
Copyright 2026 Naval Cover Museum




























