This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2011 | ||
| No postmarks received yet | ||
| 2010 | ||
![]() | 2-2n+ (USS,FPO AP 96682-1502) missing the "D" in VANDEGRIFT | 31 x 30 |
![]() | 9-2n+ (USS,FPO AP 96682-1502) | 30 |
| 2009 | ||
![]() | 2-2n+ (USS,FPO AP 96682-1502) missing the "D" in VANDEGRIFT | 31 x 30 |
| 2008 | ||
![]() | 2-2n+ (USS,FPO AP 96682-1502) | 31 |
![]() | 9-2n+ (USS,FPO AP 96682-1502) | 30 |
![]() | F [CD-10] | n/a |
| 2007 | ||
| (No postmarks received) | ||
| 2006 | ||
![]() | 9-2n+ (USS,FPO AP 96682-1502) | 30 |
![]() | 11-2n+ (USS,FPO AP 96682-1502) | 38 |
| A note was included indicating that no meters are available from the ship | ||
| 2005 | ||
| (No postmarks received) | ||
| 2004 | ||
![]() | 9-2n+ (USS,FPO AP 96682-1502) | 30 |
![]() | 11-2n+ (USS,FPO AP 96682-1502) | 38 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: