This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2011 | ||
| No postmarks received yet | ||
| 2010 | ||
![]() | 2-1(n+) (USS) | 32 x 35 |
![]() | 11-1(n+) (USS) | 39 x 38 |
![]() | 12-1(n+) (USS) Replaces the postmark with the "SSG" error. Looks more like a Type 9 than a Type 12. | 31 |
![]() | 12-1(n+) (USS) | 30 |
![]() | Meter PB (#8666171) FPO AA 34090 | n/a |
| 2009 | ||
| (No postmarks received) | ||
| 2008 | ||
![]() | 2-1(n+) (USS) | 32 x 35 |
![]() | 11-1(n+) (USS) | 39 x 38 |
![]() | 12-1(n+) (USN,USS) "SSG" instead of "FFG" | 31 |
![]() | 12-1(n+) (USS) | 30 x 29 |
![]() | F [CD-10] | n/a |
| 2007 | ||
| (No postmarks received) | ||
| 2006 | ||
| (No postmarks received) | ||
| 2005 | ||
![]() | 2-1(n+) (USS) | 32 x 34 |
![]() | 9-1(n+) (USS) | 29 |
![]() | Meter PVI | n/a |
| 2004 | ||
![]() | 11-1(n+) (USN,USS) "SSG" instead of "FFG" | 34 |
![]() | 12-1(n+) (USN,USS) "SSG" instead of "FFG" | 31 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.