This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2011 | ||
| No postmarks received yet | ||
| 2010 | ||
| No postmarks received yet | ||
| 2009 | ||
![]() | 11-2(n+) (USS, FPO AE 09534-1662) | 33 x 34 |
![]() | 12-2cu(n+) (USS,FPO AE 09534-1662) | 35 |
![]() | Meter PB (#8581771) FPO AE 09534 | n/a |
| 2008 | ||
| Note: The COPE used the 2008 response envelope to send in the 2009 postmarks. Who knows if I'll see the 2009 envelope sometime later so I decided to count the postmarks as belonging to 2009 instead of 2008. | ||
| 2007 | ||
![]() | 11-2(n+) (USS, FPO AE 09534-1662) | 33 |
![]() | 12-2cu(n+) (USS,FPO AE 09534-1662) | 35 |
![]() | F [CD-10] | n/a |
| 2006 | ||
![]() | 11-2(n+) (USS, FPO AE 09534-1662) | 33 |
![]() | 12-2cu(n+) (USS,FPO AE 09534-1662) | 35 |
| 2005 | ||
![]() | 11-2(n+) (USS, FPO AE 09534-1662) | 33 |
| 2004 | ||
![]() | 2-2 (USS,FPO AE 09534-1662) | 31 x 33 |
![]() | 12-2c(n+) (USS,FPO AE 09534-1662) | 39 |
| 2003 | ||
![]() | 11-2(n+) (USS, FPO AE 09534-1662) (From Bill Payden) | |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: