This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| Decommissioned October 30, 2008 | ||
| 2008 | ||
| (No postmarks received) | ||
| 2007 | ||
| (No postmarks received) | ||
| 2006 | ||
| (No postmarks received) | ||
| 2005 | ||
| (No postmarks received) | ||
| 2004 | ||
![]() | 11-2 (FPO AP 96669-1713) | 35 |
![]() | 11-2 (FPO AP 96669-1713) (From Bill Payden) | |
![]() | 12-2 (FPO AP 96669-1713) | 30 |
![]() | 12-2 (FPO AP 96669-1713) (From Bill Payden) | |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: