This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2011 | ||
| No postmarks received yet | ||
| 2010 | ||
| No postmarks received yet | ||
| 2009 | ||
![]() | 2-1(n+) (USS) | 32 x 35 |
![]() | 9-1(n+) (USS) "GUNSOTN" | 28 |
| 2008 | ||
![]() | F [CD-10] (From Bill Payden) | not to scale |
| 2007 | ||
| (No postmarks received) | ||
| 2006 | ||
| (No postmarks received) | ||
| 2005 | ||
| (No postmarks received) | ||
| 2004 | ||
![]() | 11-1t(n+u) (USS) "HALL" omitted | 34 |
![]() | 11-1t(n+u) (USS) "HALL" omitted (From Bill Payden) | not to scale |
![]() | 12-1t(n+u) (USS) "HALL" omitted | 31 x 30 |
![]() | 12-1t(n+u) (USS) "HALL" omitted (From Bill Payden) | not to scale |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: