This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2011 | ||
| No postmarks received yet | ||
| 2010 | ||
![]() | 12-2n+ (USS, FPO AE 09566-1285) | 31 |
![]() | 13-2n+ (USS, FPO AE 09566-1285) | 30 |
| COPE included a note indicating that the ship returned from deployment and therefore has no meter at the present time. | ||
| 2009 | ||
![]() | 12-2n+ (USS, FPO AE 09566-1285) | 31 |
![]() | 13-2n+ (USS, FPO AE 09566-1285) | 30 |
![]() | Meter PB (#8660461) FPO AE 09566 | n/a |
| 2008 | ||
![]() | 12-2n+ (USS,FPO AE 09566-1285) | 31 |
![]() | 13-2n+ (USS,FPO AE 09566-1285) | 30 |
![]() | F [CD-10] | n/a |
| Note from the COPE indicated that he had turned in the Meter. "[Meters] are only used now whenever ships are visiting foreign countries or during deployments, once they return from their deployment they get turned into the Post Office." | ||
| 2007 | ||
![]() | 12-2n+ (USS,FPO AE 09566-1285) | 31 |
![]() | 13-2n+ (USS,FPO AE 09566-1285) | 30 |
![]() | Meter PB (#8637646) FPO AE 09566 | n/a |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: