ENOREE T-AO 69: Difference between revisions
Updated page and added 1 cover |
JonBurdett (talk | contribs) added 5 marks |
||
Line 27: | Line 27: | ||
Commissioned January 23 1943 - Decommissioned March 27 1947<br/> | Commissioned January 23 1943 - Decommissioned March 27 1947<br/> | ||
Recommissioned October 18 1950<br/><br/> | Recommissioned October 18 1950<br/><br/> | ||
<li>'''USNS ENOREE T-AO-69'''<br/>Assigned to Military Sea Transportation Service March 30 1951<br/> | <li>'''USNS ENOREE T-AO-69'''<br/> | ||
Assigned to Military Sea Transportation Service March 30 1951<br/> | |||
Decommissioned December 10 1954<br/> | Decommissioned December 10 1954<br/> | ||
Recommissioned December 10 1956 - Decommissioned October 22 1957<br/><br/> | Recommissioned December 10 1956 - Decommissioned October 22 1957<br/><br/> | ||
Line 51: | Line 52: | ||
range for covers on that page. | range for covers on that page. | ||
<ol> | <ol> | ||
<li> | <li>[[USS ENOREE AO-69_Covers_Page_1 | Covers Page 1 ]] (1946-51)</li> | ||
</ol> | </ol> | ||
<p> </p> | <p> </p> | ||
Line 76: | Line 77: | ||
</th><th align="center" valign="center" width="100"> | </th><th align="center" valign="center" width="100"> | ||
Date From<br/>to<br/>Date To</th> | Date From<br/>to<br/>Date To</th> | ||
<th align="center" width=" | <th align="center" width="350">Thumbnail Link To<br/>Postmark Image</th> | ||
<th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | <th align="center" width="120">Thumbnail Link To<br/>Cover Image</th> | ||
</tr></table> | </tr></table> | ||
Line 83: | Line 84: | ||
<!-- Postmarks from 1st Commissioning Period --> | <!-- Postmarks from 1st Commissioning Period --> | ||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<hr/> | <hr/> | ||
<h4>1st Commissioning January 23 1943 to March 27 1947</h4> | <h4>1st Commissioning January 23 1943 to March 27 1947</h4> | ||
--> | |||
<!-- ============== --> | |||
<!-- Type 2z --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type <br/>2z | |||
</td><td align="center" valign="center" width="100"> | |||
1946-06-04 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett enoree ao69 19460604 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett enoree ao69 19460604.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As AO-69 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type 2z* --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type <br/>2z* | |||
</td><td align="center" valign="center" width="100"> | |||
1946-12-25 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett enoree ao69 19461225 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett enoree ao69 19461225.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As AO-69 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type 9efsu --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type <br/>9efsu | |||
</td><td align="center" valign="center" width="100"> | |||
1946-06-04 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett enoree ao69 19460604 pm9.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett enoree ao69 19460604.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As AO-69 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 2nd Commissioning Period --> | <!-- Postmarks from 2nd Commissioning Period --> | ||
Line 92: | Line 138: | ||
<hr/> | <hr/> | ||
<h4>2nd Commissioning October 18 1950 to December 10 1954</h4> | <h4>2nd Commissioning October 18 1950 to December 10 1954</h4> | ||
<!-- ============== --> | <!-- ============== --> | ||
<!-- FDPS 2r --> | <!-- FDPS 2r --> | ||
Line 100: | Line 147: | ||
</td><td align="center" valign="center" width="100"> | </td><td align="center" valign="center" width="100"> | ||
1951-04-16 | 1951-04-16 | ||
</td><td align="center" width=" | </td><td align="center" width="350"> | ||
[[Image:GregCiesielski_Enoree_TAO69_19510416_1_Postmark.jpg|thumb|center|300px]] | [[Image:GregCiesielski_Enoree_TAO69_19510416_1_Postmark.jpg|thumb|center|300px]] | ||
</td><td align="center" width="120"> | </td><td align="center" width="120"> | ||
[[Image:GregCiesielski_Enoree_TAO69_19510416_1_Front.jpg|thumb|center|100px]] | [[Image:GregCiesielski_Enoree_TAO69_19510416_1_Front.jpg|thumb|center|100px]] | ||
</td></tr></table> | </td></tr></table> | ||
As T-AO-69<br/>First Day of Postal Service. | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ============== --> | |||
<!-- Type FDPS 9efu --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type<br/>FDPS 9efu | |||
</td><td align="center" valign="center" width="100"> | |||
1951-04-16 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett enoree ao69 19510416 pm9.jpg|thumb|center|200px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett enoree ao69 19510416.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As T-AO-69<br/> | |||
First Day Postal Service | |||
<!-- === End of Postmark Entry === --> | <!-- === End of Postmark Entry === --> | ||
<!-- ============== --> | |||
<!-- Type 2z --> | |||
<!-- ============== --> | |||
<br/> <br/><table width="95%" border="1" cellpadding="5" cellspacing="0"> | |||
<tr><td align="center" valign="center" width="140"> | |||
Locy Type <br/>2r | |||
</td><td align="center" valign="center" width="100"> | |||
1951-10-12 | |||
</td><td align="center" width="350"> | |||
[[Image:JonBurdett enoree ao69 19511012 pm.jpg|thumb|center|300px]] | |||
</td><td align="center" width="120"> | |||
[[Image:JonBurdett enoree ao69 19511012.jpg|thumb|center|100px]] | |||
</td></tr></table> | |||
As T-AO-69 | |||
<!-- === End of Postmark Entry === --> | |||
<!-- ********************************************** --> | <!-- ********************************************** --> | ||
<!-- Postmarks from 3rd Commissioning Period --> | <!-- Postmarks from 3rd Commissioning Period --> |
Latest revision as of 09:56, 9 November 2016
Ship Name and Designation History
This section lists the names and designations that the ship had during its lifetime. The list is in chronological order.
Keel Laid (Date unknown) - Launched August 29 1942 as "SS SACHEM" Acquired by U.S. Navy January 23 1943 |
This section lists active links to the pages displaying covers associated with the ship. There should be a separate set of pages for each name of the ship (for example, Bushnell AG-32 / Sumner AGS-5 are different names for the same ship so there should be one set of pages for Bushnell and one set for Sumner). Covers should be presented in chronological order (or as best as can be determined).
Since a ship may have many covers, they may be split among many pages so it doesn't take forever for the pages to load. Each page link should be accompanied by a date range for covers on that page.
- Covers Page 1 (1946-51)
Postmarks
This section lists examples of the postmarks used by the ship. There should be a separate set of postmarks for each name and/or commissioning period. Within each set, the postmarks should be listed in order of their classification type. If more than one postmark has the same classification, then they should be further sorted by date of earliest known usage.
A postmark should not be included unless accompanied by a close-up image and/or an
image of a cover showing that postmark. Date ranges MUST be based ONLY ON COVERS IN
THE MUSEUM and are expected to change as more covers are added.
>>> If you have a better example for any of the postmarks, please feel free to replace the
existing example.
Postmark Type |
Date From to Date To |
Thumbnail Link To Postmark Image |
Thumbnail Link To Cover Image |
---|
1st Commissioning January 23 1943 to March 27 1947
Locy Type |
1946-06-04 |
As AO-69
Locy Type |
1946-12-25 |
As AO-69
Locy Type |
1946-06-04 |
As AO-69
2nd Commissioning October 18 1950 to December 10 1954
Locy Type |
1951-04-16 |
As T-AO-69
First Day of Postal Service.
Locy Type |
1951-04-16 |
As T-AO-69
First Day Postal Service
Locy Type |
1951-10-12 |
As T-AO-69
Other Information
USS ENOREE earned the American Campaign Medal, the Europe-Africa-Middle East Campaign Medal (w/ 1 Battle star), the Asiatic-Pacific Campaign Medal (w/ 5 Battle stars), the World War II Victory Medal, the Navy Occupation Service Medal (with Asia and Europe clasps), the National Defense Service Medal and the Philippines Presidential Unit Citation during her Naval career.
NAMESAKE - A river in South Carolina.
If you have images or information to add to this page, then either contact the Curator or edit this page yourself and add it. See Editing Ship Pages for detailed information on editing this page.
Copyright 2024 Naval Cover Museum