This page contains postmarks from all the surveys.
| Image | Classification | Dimensions |
|---|---|---|
| 2008 | ||
![]() | 2-1(n) (USN,USS) | 32 |
![]() | 9-1(n) (USN,USS) | 28 x 29 |
![]() | F [CD-10] | n/a |
| 2007 | ||
![]() | 2-1(n) (USN,USS) | 32 |
![]() | 9-1(n) (USN,USS) | 28 x 29 |
| 2006 | ||
![]() | 2-1(n) (USN,USS) | 32 |
![]() | 9-1(n) (USN,USS) | 28 x 29 |
| 2005 | ||
| (No postmarks received) | ||
| 2004 | ||
![]() | 2-1(n) (USN,USS) | 32 |
![]() | 9-1(n) (USN,USS) | 28 |
Cancel dial dimensions are given in millimeters. If not circular, the first dimension is horizontal and the second dimension is vertical.
Ship's Cachet: